Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Iowa State | 7 | 10 | 10 | 3 | 0 | 30 |
Baylor | 0 | 6 | 6 | 6 | 0 | 18 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Blake Shapen | 46.3 | 1 | 1 | 5.8 | 239 | 24/41 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Kelsey Johnson | 4 | 0 | 2.5 | 5 | 2 |
Armani Winfield | 5 | 0 | 5.0 | 5 | 1 |
Jordan Nabors | 4 | 0 | 2.5 | 10 | 4 |
Jake Roberts | 17 | 0 | 17.0 | 17 | 1 |
Drake Dabney | 16 | 0 | 10.5 | 21 | 2 |
Dawson Pendergrass | 26 | 0 | 13.0 | 39 | 3 |
Monaray Baldwin | 69 | 1 | 19.5 | 117 | 6 |
Dominic Richardson | 0 | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Richard Reese | -0.5 | -1 | 2 | 1 | 0 |
Jordan Nabors | 0.0 | 0 | 1 | 0 | 0 |
Dominic Richardson | 4.7 | 33 | 7 | 12 | 0 |
Dawson Pendergrass | 4.6 | 37 | 8 | 18 | 2 |
Blake Shapen | -0.3 | -2 | 7 | 6 | 0 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Brooks Miller | 1 | 0 | 0 |
Dominic Richardson | 0 | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Bryson Jackson | 1 | 0 | 2 | 1 | 3 | 3 |
Garmon Randolph | 1 | 0 | 0 | 0 | 0 | 0 |
TJ Franklin | 0 | 1 | 0 | 0 | 0 | 0 |
Chateau Reed | 0 | 1 | 0 | 0 | 1 | 1 |
Byron Vaughns | 0 | 1 | 0 | 0 | 1 | 1 |
Carl Williams IV | 0 | 1 | 0 | 0 | 4 | 4 |
Brooks Miller | 0 | 0 | 1 | 0 | 4 | 7 |
Brendan Bett | 0 | 0 | 0 | 0 | 1 | 1 |
Kyler Jordan | 0 | 0 | 0 | 0 | 1 | 1 |
Gabe Hall | 0 | 0 | 0 | 0 | 1 | 1 |
Treven Ma'ae | 0 | 0 | 0 | 0 | 1 | 1 |
Caden Jenkins | 0 | 0 | 0 | 0 | 1 | 2 |
Cooper Lanz | 0 | 0 | 0 | 0 | 1 | 2 |
Tevin Williams III | 0 | 0 | 0 | 0 | 2 | 3 |
Matt Jones | 0 | 0 | 0 | 0 | 1 | 5 |
Devin Lemear | 0 | 0 | 0 | 0 | 3 | 6 |
Devyn Bobby | 0 | 0 | 0 | 0 | 7 | 11 |
Jeremy Evans | 0 | 0 | 0 | 0 | 0 | 1 |
Alfonzo Allen | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Devyn Bobby | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Josh Cameron | 18 | 9.5 | 19 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jordan Nabors | 24 | 23.5 | 47 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Palmer Williams | 47 | 1 | 37.5 | 150 | 4 |
NAME |
---|
NAME | XP | PCT | FG |
---|---|---|---|
Isaiah Hankins | 0/1 | 0.0 | 0/0 |